Imininingwane Yomkhiqizo
Po | DESCRIPTION | INGXENYE INOMBOLO |
1 | Uchwepheshe banamuhla | 10Y-80-00005 |
2 | Uchwepheshe banamuhla | 4T-3009 |
3 | Uchwepheshe banamuhla | 175-70-26310-25 |
4 | Uchwepheshe banamuhla | 4T-2988 |
5 | Uchwepheshe banamuhla | 4T-2989 |
6 | Uchwepheshe banamuhla | 4T-2948 |
7 | Uchwepheshe banamuhla | 16L-80-00030 |
8 | Uchwepheshe banamuhla | 4T-6694-1 |
9 | Uchwepheshe banamuhla | 144-70-11131 |
10 | Uchwepheshe banamuhla | 4T-8317-B |
11 | Uchwepheshe banamuhla | 4T-8091-1 |
12 | Uchwepheshe banamuhla | 154-71-41210-02 |
13 | Uchwepheshe banamuhla | 3T-14052 |
14 | Uchwepheshe banamuhla | 16Y-82G-00002 |
15 | Uchwepheshe banamuhla | 132-4715-35 |
16 | Uchwepheshe banamuhla | 4T-3009 |
17 | Uchwepheshe banamuhla | 58491-62071-1 |
18 | Uchwepheshe banamuhla | 4T-3043 |
19 | Uchwepheshe banamuhla | 17A-71-11351-35 |
20 | Uchwepheshe banamuhla | 20X200X1300 |
21 | Uchwepheshe banamuhla | 30935-20070 |
22 | Uchwepheshe banamuhla | 4T-6697 |
23 | Uchwepheshe banamuhla | 4T-3010 |
24 | Uchwepheshe banamuhla | 10S-80B-00002 |
25 | Uchwepheshe banamuhla | 16Y-80-70004 |
26 | Uchwepheshe banamuhla | 308-3054 |
27 | Uchwepheshe banamuhla | 4T-2918 |
28 | Uchwepheshe banamuhla | 16Y-80-00019 |
29 | Uchwepheshe banamuhla | 4T-8101 |
30 | Uchwepheshe banamuhla | 154-81-11191 |
31 | Uchwepheshe banamuhla | 154-70-11314 |
32 | Uchwepheshe banamuhla | 140-80-01001 |
33 | Uchwepheshe banamuhla | 2917004236 |
34 | Uchwepheshe banamuhla | 175-70-26310 |
35 | Uchwepheshe banamuhla | 4T-3010 |
36 | Uchwepheshe banamuhla | 100-4044 |
37 | Uchwepheshe banamuhla | 16L-80-00030 |
38 | Uchwepheshe banamuhla | 158-71-01001 |
39 | Uchwepheshe banamuhla | 140-80-00001 |
40 | Uchwepheshe banamuhla | 140-7601 |
41 | Uchwepheshe banamuhla | 100-6666-B |
42 | Uchwepheshe banamuhla | 31Y-82-00003 |
43 | Uchwepheshe banamuhla | 3G-6395-50 |
44 | Uchwepheshe banamuhla | 195315 |
45 | Uchwepheshe banamuhla | 10Y-80-00005 |
46 | Uchwepheshe banamuhla | 11111887-3 |
47 | Uchwepheshe banamuhla | 416-815-1220 |
48 | Uchwepheshe banamuhla | 16L-80-00026 |
49 | Uchwepheshe banamuhla | 154-71-31111-02 |
50 | Uchwepheshe banamuhla | 4T-3042 (5J-6940) |
51 | Uchwepheshe banamuhla | 4T-3041 (5J-6939) |
52 | Uchwepheshe banamuhla | 2814000746 |
53 | Uchwepheshe banamuhla | 4T-8101-A |
54 | Uchwepheshe banamuhla | 2D-26003 |
55 | Uchwepheshe banamuhla | 112-946-1510 |
56 | Uchwepheshe banamuhla | 4T-6695 |
57 | Uchwepheshe banamuhla | 10S-80B-00003 |
58 | Uchwepheshe banamuhla | 1T14035 |
59 | Uchwepheshe banamuhla | 3G-6395-35 |
60 | Umsiki we-Sider | 205-70-74190 |
61 | Umsiki we-Sider | 202-70-63171 |
62 | Umsiki we-Sider | 201-70-74171 |
63 | Umsiki we-Sider | 202-70-63161 |
64 | Umsiki we-Sider | 205-70-74180 |
65 | Umsiki we-Sider | 201-70-74181 |
66 | Umsiki we-Sider | 207-70-34160 |
67 | Umsiki we-Sider | 207-70-34170 |
68 | Umsiki we-Sider | 20Y-934-2150 |
69 | Ibhithi lokugcina (45#) | 16Y-81-00002 |
70 | Ibhithi yokuphela (45#) | 175-71-22272-30 |
71 | Ibhithi lokugcina (45#) | I-3G-8315 |
72 | Ibhithi yokuphela (45#) | 10Y-80-00004 |
73 | Ibhithi lokugcina (45#) | 140-70-11170 |
74 | Ibhithi yokuphela (45#) | 140-70-11180 |
75 | Ibhithi lokugcina (45#) | 175-71-22282-30 |
76 | Ibhithi yokuphela (45#) | 16Y-81-00003 |
77 | Qeda kancane | 144-70-11261 |
78 | Qeda kancane | 10Y-80-00003 |
79 | Qeda kancane | 10Y-80-00004 |
80 | Qeda kancane | 3G-8319 (6J-0275) |
81 | Qeda kancane | 175-70-21126-35 |
82 | Qeda kancane | 140-70-11180 |
83 | Qeda kancane | 3G-8302 |
84 | Qeda kancane | 140-70-11170 |
85 | Qeda kancane | 175-70-21136-35 |
86 | Qeda kancane | 144-70-11260 |
87 | Qeda kancane | 14X-71-11330 |
88 | Qeda kancane | 14X-71-11340 |
89 | Qeda kancane | 1T14033 |
90 | Qeda kancane | 16Y-81-00003 |
91 | Qeda kancane | 175-71-22282 |
92 | Qeda kancane | 150-70-21356 |
93 | Qeda kancane | 16Y-81-00002 |
94 | Qeda kancane | 175-71-22282 |
95 | Qeda kancane | 150-70-21346 |
96 | Qeda kancane | 175-71-22272 |
97 | Qeda kancane | 17M-71-21930 |
98 | Qeda kancane | 175-71-22272 |
99 | Qeda kancane | 17M-71-21940 |
100 | Qeda kancane | 3G-8298 |
101 | Qeda kancane | 3G-8297 |
102 | Qeda kancane | 3G-8320 (6J-0276) |
103 | Qeda kancane | 175-71-22282 |
104 | Qeda kancane | 31Y-82-00001 |
105 | Qeda kancane | 31Y-82-00002 |
106 | I-Grader Blade | 4Z-9020B |
107 | I-Grader Blade | 5D-9557B |
108 | I-Grader Blade | 5D-9554B (234-70-12193B) |
109 | I-Grader Blade | 5D-9559B |
110 | I-Grader Blade | 5D-9554 (234-70-12193) |
111 | I-Grader Blade | 5D-9553B (232-70-12143B) |
112 | I-Grader Blade | 5D-9558 |
113 | I-Grader Blade | 4T-2233 |
114 | I-Grader Blade | 5D-9553 (232-70-12143) |
115 | I-Grader End Bit | 232-70-12150 |
116 | I-Grader End Bit | 232-70-12160 |
117 | I-Grader End Bit | 6D-1948 |
118 | I-Grader End Bit | 6Y-2805 |
119 | I-Grader End Bit | 6D-1904 |
120 | I-Grader End Bit | 6D-1904 |
121 | I-Grader end bit | 041100020 |
122 | I-Grader end bit | 232-70-52180 |
123 | I-Grader end bit | 2814000746 |
124 | I-Grader end bit | 232-70-52190 |
125 | I-Grader end bit | 6Y-2805 |
126 | I-Grader end bit | 12745093 |
127 | I-Grader end bit | 6D-1948 |
128 | I-Grader end bit | 040100020 |
Ulayini Wokukhiqiza

Isingeniso Senkampani

Kungani Khetha Thina
● Isiqinisekiso sekhwalithi, amamaki amabili azofaneleka ezimakethe ezahlukene.
● Ukusekelwa kwethimba lochwepheshe bezobuchwepheshe, inombolo yengxenye, umdwebo wokuhlinzeka.
● Isikhathi sokulethwa esisheshayo, isitoko semodeli edume kakhulu yezingxenye.
● Intengo ephusile enekhwalithi ephezulu ( aftermarket suport).
Imikhiqizo eminingi

-
I-Excavator E320 Track Shoe/ I-track pad/ Amathrekhi- 6...
-
40Cr Excavator Boom/Arm/Bucket bush 80*90*80 mm
-
I-Excavator Track roller ye-CATERPILLAR 320
-
Izingxenye Zokumba Ezisezingeni Eliphezulu H Isixhumanisi Sebhakede Lesixhumanisi
-
Excavator ingalo boom ibhakede cylinder hydraulic cy...
-
I-CAT 320 Recoil Spring /Track Lungisa /Tension Cy...